<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>A Bird's Eye View &#187; Real Estate</title>
	<atom:link href="http://roost.codemytheme.com/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://roost.codemytheme.com</link>
	<description>Real Estate Search From Roost.com</description>
	<pubDate>Fri, 22 May 2009 18:37:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real Estate Prognosticator Barbara Corcoran States Top 5 Cities Poised for Upswing</title>
		<link>http://roost.codemytheme.com/2009/05/19/real-estate-prognosticator-barbara-corcoran/</link>
		<comments>http://roost.codemytheme.com/2009/05/19/real-estate-prognosticator-barbara-corcoran/#comments</comments>
		<pubDate>Wed, 20 May 2009 04:40:44 +0000</pubDate>
		<dc:creator>roostblog</dc:creator>
		
		<category><![CDATA[Homes for Sale]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Denver CO Homes for Sale]]></category>

		<category><![CDATA[Homes-4684]]></category>

		<guid isPermaLink="false">http://roost.codemytheme.com/?p=1576</guid>
		<description><![CDATA[<p>With all the negative real estate news over the last couple of years, it is good to hear any positive tidbits we can get our hands on. And that&#8217;s just what happened this morning on NBC&#8217;s Today Show where real estate legend Barbara Corcoran presented her list of cities on the brink of a recovery.</p>
<p>Leading the list is Denver which Corcoran said &#8220;is clearly on a rebound&#8221; compared to any other city in the nation. &#8220;It&#8217;s really the perfect real [...]]]></description>
		<wfw:commentRss>http://roost.codemytheme.com/2009/05/19/real-estate-prognosticator-barbara-corcoran/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Triangle MLS That Serves the Greater Raleigh Metro is Now On Roost</title>
		<link>http://roost.codemytheme.com/2009/05/07/triangle-mls-serves-greater-raleigh-metro/</link>
		<comments>http://roost.codemytheme.com/2009/05/07/triangle-mls-serves-greater-raleigh-metro/#comments</comments>
		<pubDate>Thu, 07 May 2009 23:10:02 +0000</pubDate>
		<dc:creator>roostblog</dc:creator>
		
		<category><![CDATA[Homes for Sale]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Homes-13942]]></category>

		<category><![CDATA[Raleigh Homes for Sale]]></category>

		<guid isPermaLink="false">http://roost.codemytheme.com/?p=1451</guid>
		<description><![CDATA[<p>You can now search all of the properties available in the Greater Raleigh Metro area on the Roost real estate search engine. With an initial partnership with Coldwell Banker Howard, Perry and Walston, consumers can now search all of the properties that are in the Triangle MLS.</p>
<p>Major cities in the Triangle MLS include:</p>
<p>Â·	<a title="Raleigh" href="http://www.roost.com/real-estate/NC/Raleigh/" target="_blank">Raleigh</a> - Raleigh is the capital of the state of North Carolina and the seat of Wake County. Due to the many oak trees growing [...]]]></description>
		<wfw:commentRss>http://roost.codemytheme.com/2009/05/07/triangle-mls-serves-greater-raleigh-metro/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Roost Partners with Long Realty Company to Help Consumers Find the Best in Tucson Real Estate</title>
		<link>http://roost.codemytheme.com/2009/05/06/roost-partners-long-realty-company-consumers/</link>
		<comments>http://roost.codemytheme.com/2009/05/06/roost-partners-long-realty-company-consumers/#comments</comments>
		<pubDate>Wed, 06 May 2009 18:55:34 +0000</pubDate>
		<dc:creator>roostblog</dc:creator>
		
		<category><![CDATA[Homes for Sale]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Homes-16504]]></category>

		<category><![CDATA[Tucson AZ Real Estate]]></category>

		<guid isPermaLink="false">http://roost.codemytheme.com/?p=1433</guid>
		<description><![CDATA[<p>We are very proud to announce that Roost is now live in the Tucson Metro area. Serving not only Tucson proper, Roost can also help consumers find all the real estate available in such towns as <a title="Corona de Tucson" href="http://www.roost.com/real-estate/AZ/Corona-de-Tucson/" target="_blank">Corona de Tucson</a>, <a title="Green Valley" href="http://www.roost.com/real-estate/AZ/Green-Valley/" target="_blank">Green Valley</a>, <a title="Marana" href="http://www.roost.com/real-estate/AZ/Marana/" target="_blank">Marana</a>, <a title="Mt. Lemmon" href="http://www.roost.com/real-estate/AZ/Mount-Lemmon/" target="_blank">Mt. Lemmon</a>, <a title="Oracle" href="http://www.roost.com/real-estate/AZ/Oracle/" target="_blank">Oracle</a>, <a title="Oro Valley" href="http://www.roost.com/real-estate/AZ/Oro-Valley/" target="_blank">Oro Valley</a>, <a title="Pomerene" href="http://www.roost.com/real-estate/AZ/Pomerene/" target="_blank">Pomerene</a>, <a title="Redington" href="http://www.roost.com/real-estate/AZ/Redington/" target="_blank">Redington</a>, <a title="Sahuarita" [...]]]></description>
		<wfw:commentRss>http://roost.codemytheme.com/2009/05/06/roost-partners-long-realty-company-consumers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Roost is Named &#8220;Cool Site of the Day&#8221; on Kim Komando&#8217;s Website</title>
		<link>http://roost.codemytheme.com/2009/05/05/roost-named-cool-site-day-kim-komandos/</link>
		<comments>http://roost.codemytheme.com/2009/05/05/roost-named-cool-site-day-kim-komandos/#comments</comments>
		<pubDate>Tue, 05 May 2009 18:31:43 +0000</pubDate>
		<dc:creator>roostblog</dc:creator>
		
		<category><![CDATA[Homes for Sale]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Cool Site of the Day]]></category>

		<category><![CDATA[http://www.roost.com]]></category>

		<category><![CDATA[Kim Komando]]></category>

		<category><![CDATA[Real Estate Search]]></category>

		<category><![CDATA[real estate search engine]]></category>

		<category><![CDATA[roost.com]]></category>

		<guid isPermaLink="false">http://roost.codemytheme.com/?p=1420</guid>
		<description><![CDATA[<p><a href="http://www.komando.com"></a></p>
<p>With a ton of hard work and dedication, Roost.com is starting to get some great recognition for a really innovative real estate search engine. One of the best recommendations so far came today courtesy of Kim Komando, America&#8217;s Digital Goddess. Thanks Kim for thinking of us for this huge honor.</p>
<p>We hope to keep them coming. Check out <a title="Roost.com" href="http://www.roost.com" target="_blank">Roost.com</a> today.</p>

]]></description>
		<wfw:commentRss>http://roost.codemytheme.com/2009/05/05/roost-named-cool-site-day-kim-komandos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Many That Purchased Minneapolis Real Estate Are Now Seeking Foreclosure Counseling</title>
		<link>http://roost.codemytheme.com/2009/04/29/purchased-minneapolis-real-estate-seeking/</link>
		<comments>http://roost.codemytheme.com/2009/04/29/purchased-minneapolis-real-estate-seeking/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 16:38:43 +0000</pubDate>
		<dc:creator>roostblog</dc:creator>
		
		<category><![CDATA[Homes for Sale]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Homes-7332]]></category>

		<category><![CDATA[Minneapolis MN Real Estate]]></category>

		<guid isPermaLink="false">http://roost.codemytheme.com/?p=1400</guid>
		<description><![CDATA[<p>We&#8217;ve heard about all the people that jumped into loans they really shouldn&#8217;t have. We&#8217;ve heard all the subprime and toxic loans that were proliferating the foreclosure market. But now we are seeing people with prime loans seeking counseling as the recession continues and unemployment rises.</p>
<p>In a report released by the Minnesota Home Ownership Center (MHOC) in St. Paul, a large majority of consumers seeking foreclosure counseling last year had prime mortgages, not the subprime mortgages that launched the foreclosure [...]]]></description>
		<wfw:commentRss>http://roost.codemytheme.com/2009/04/29/purchased-minneapolis-real-estate-seeking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>There are a Lot of Homes for Sale in Baltimore, But Not Compared to Other Similar Metros</title>
		<link>http://roost.codemytheme.com/2009/04/28/lot-homes-sale-baltimore-compared-similar/</link>
		<comments>http://roost.codemytheme.com/2009/04/28/lot-homes-sale-baltimore-compared-similar/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 16:29:44 +0000</pubDate>
		<dc:creator>roostblog</dc:creator>
		
		<category><![CDATA[Homes for Sale]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Baltimore MD Homes For Sale]]></category>

		<category><![CDATA[Homes-419]]></category>

		<guid isPermaLink="false">http://roost.codemytheme.com/?p=1384</guid>
		<description><![CDATA[<p>Real estate inventory has not been an issue in most large metropolitan areas around the country, but Baltimore is a slight exception to that trend. With 2.6 million residents in the Baltimore Metropolitan Region, the area is the 20th largest in the country. But data pulled from the Roost.com website shows there are only 8,385 MLS (6,474) and Foreclosure (1,911) listings available. Now this may sound like a lot but it looks pretty small when compares to some other metros [...]]]></description>
		<wfw:commentRss>http://roost.codemytheme.com/2009/04/28/lot-homes-sale-baltimore-compared-similar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Much Detroit Real Estate Could You Buy for $50,000?</title>
		<link>http://roost.codemytheme.com/2009/04/27/detroit-real-estate-buy-50000/</link>
		<comments>http://roost.codemytheme.com/2009/04/27/detroit-real-estate-buy-50000/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 01:32:48 +0000</pubDate>
		<dc:creator>roostblog</dc:creator>
		
		<category><![CDATA[Homes for Sale]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Detroit MI Homes For Sale]]></category>

		<category><![CDATA[Homes-547]]></category>

		<guid isPermaLink="false">http://roost.codemytheme.com/?p=1382</guid>
		<description><![CDATA[<p>We have heard about the situation in regards to Detroit real estate. It&#8217;s bad, really bad. I even wrote a post on the subject about two months ago titled &#8220;<a href="../../../../../2009/03/09/buying-real-estate-detroit-good-idea/">Is Buying Real Estate in Detroit a Good Idea</a>&#8220;. Along with that post was information on individuals and companies pouncing on Detroit to scoop up some really good real estate deals in bulk. Well I wanted to see how many homes could really be purchased for $50,000 and the results [...]]]></description>
		<wfw:commentRss>http://roost.codemytheme.com/2009/04/27/detroit-real-estate-buy-50000/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are You Looking for Homes for Sale in Boston? Look no further than Roost</title>
		<link>http://roost.codemytheme.com/2009/04/27/homes-sale-boston-roost/</link>
		<comments>http://roost.codemytheme.com/2009/04/27/homes-sale-boston-roost/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 19:34:42 +0000</pubDate>
		<dc:creator>roostblog</dc:creator>
		
		<category><![CDATA[Homes for Sale]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Boston MA Homes For Sale]]></category>

		<category><![CDATA[Homes-4969]]></category>

		<guid isPermaLink="false">http://roost.codemytheme.com/?p=1380</guid>
		<description><![CDATA[<p>Most people want to make sure they are seeing everything available when looking for a home. This is especially true when you are talking about a massive metro area like Boston. Â If you head on over to <a title="Roost.com" href="http://www.roost.com" target="_blank">Roost.com</a> and pop Boston, MA into the search bar, you can peruse 3,198 properties that are currently in the Multiple Listing Service (MLS).</p>
<p>The homes for sale are distributed pretty much like you&#8217;d expect to see in a large urban metropolis [...]]]></description>
		<wfw:commentRss>http://roost.codemytheme.com/2009/04/27/homes-sale-boston-roost/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Looking for Sun and Small Town Feel, Buying a Home for Sale in Queen Creek, Arizona Might be Right Up Your Alley</title>
		<link>http://roost.codemytheme.com/2009/04/27/sun-small-town-feel-buying-home-sale-queen/</link>
		<comments>http://roost.codemytheme.com/2009/04/27/sun-small-town-feel-buying-home-sale-queen/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 18:11:23 +0000</pubDate>
		<dc:creator>roostblog</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Homes-19337]]></category>

		<category><![CDATA[Queen Creek AZ Real Estate]]></category>

		<guid isPermaLink="false">http://roost.codemytheme.com/?p=1377</guid>
		<description><![CDATA[<p>This city experiences 330 sunny days a year with beautiful temperatures most of the year.Â  The population was a mere 23,049 as of February 31, 2009.Â  If you want a small town ambiance with big city amenities just minutes away, Queen Creek is just for you.Â  Here, you&#8217;ll find urban living in a country setting.</p>
<p>The city has won innumerous awards throughout the years from several associations for their exceptional customer service, their participation in Operation Wounded Warrior, adhering to purchasing [...]]]></description>
		<wfw:commentRss>http://roost.codemytheme.com/2009/04/27/sun-small-town-feel-buying-home-sale-queen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Looking for a &#8220;Cononized&#8221; City to Live in? Maybe Buying Real Estate in St. Paul, Minnesota Should Be in Your Future</title>
		<link>http://roost.codemytheme.com/2009/04/27/cononized-city-live-in-buying-real/</link>
		<comments>http://roost.codemytheme.com/2009/04/27/cononized-city-live-in-buying-real/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 18:03:58 +0000</pubDate>
		<dc:creator>roostblog</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Homes-15395]]></category>

		<category><![CDATA[St. Paul MN Real Estate]]></category>

		<guid isPermaLink="false">http://roost.codemytheme.com/?p=1374</guid>
		<description><![CDATA[<p>Its mantra is that it is &#8220;The most livable city in America.&#8221;</p>
<p>As you can guess, St. Paul was named after a Catholic saint.Â  It all started like this &#8230; in 1841, a priest named Father Lucien Galtier came to a territory called Pig&#8217;s Eye to minister to local Catholic French Canadians who had migrated to the area.Â  The priest built a chapel above the bluffs of the current day Lambert&#8217;s Landing in St. Paul and named it after his favorite [...]]]></description>
		<wfw:commentRss>http://roost.codemytheme.com/2009/04/27/cononized-city-live-in-buying-real/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
